Membership Categories

Individual Membership

Family Membership

Young Adult Membership

Junior Membership
Membership Fees
Membership Category | Yearly | 1st Half Yearly | 2nd Half Yearly | Direct Debit - First Payment |
Direct Debit Other 9 Payments |
---|---|---|---|---|---|
Ordinary - Full Membership | $897 | $514 | $415 | $183 | $83 |
Life Time Membership ($11,000 purchase) | $128 | n/a | n/a | n/a | n/a |
Ordinary PartWeek - Mon to Thur | $605 | $363 | $263 | $152 | $53 |
Social Playing (No Ga Hcap) | $548 | $295 | $275 | n/a | n/a |
Family Memberships | |||||
Husband & Wife - Ordinary | $1716 | $988 | $789 | $357 | $158 |
Husband & Wife - PartWeek Mon to Thur | $1133 | $685 | $485 | $297 | $97 |
Young Adult Membership | |||||
Ordinary Membership 18-30yrs | $499 | $307 | $208 | $141 | $42 |
Junior Memberships (No credits included) | |||||
Junior 15 to 17 yrs(no GA Hcap) | $89 | $46 | $46 | n/a | n/a |
Junior 15 to 17 yrs(with GA Hcap) | $132 | $69 | $69 | n/a | n/a |
Junior 11 to 14 yrs(no GA Hcap) | $42 | $22 | $22 | n/a | n/a |
Junior 11 to 14 yrs(with GA Hcap) | $85 | $44 | $44 | n/a | n/a |
Other Family Memberships
Parents with children eligible for Junior membership, can get discounted fees using the following calculation method: adults pay full amount, and junior members pay half the relevant amount. (NB: this does not apply for Young Adult Members.)